2015 COOPER NORCROSS RUN THE BRIDGE 10k
Camden, NJ * Sunday, November 1, 2015
ORDER OF FINISH
LMSPORTS.com
********** AWARDS LIST **********
********** TOP MALE/FEMALE AWARDS LIST **********
_________________________________________________
***** Top 3 MALE OVERALL 5k RUN *****
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 9 | MOURAD | MAROFIT | 33 | PHILADELPHIA | PA | 29:50 |
2 | 31 | YONAS | MEBRAHTU | 27 | FLAGSTAFF | AZ | 30:21 |
3 | 30 | GIRMA | GEBRE | 22 | WASHINGTON | DC | 30:24 |
4 | 3 | YOUSSEF | ROCHDI | 32 | NEWARK | NJ | 31:25 |
5 | 1997 | CHRISTOPHER | WARREN | 24 | NEWARK | DE | 31:39 |
***** Top 3 FEMALE OVERALL 5k RUN *****
Place | Bib# | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 3036 | VALENTINE | KIBET | 25 | NEWPALTZ | NY | 34:17 |
2 | 1958 | AMY | VAN ALSTINE | 27 | FLAGSTAFF | AZ | 34:18 |
3 | 10 | MARY | DELL | 27 | HUMMELSTOWN | PA | 35:03 |
4 | 8 | GRETA | SIEVE | 28 | LAWRENCE TOW | NJ | 36:50 |
5 | 1503 | KINJAL | PARIKH | 27 | PHILADELPHIA | PA | 38:19 |
***** TOP 3 M A L E M A S T E R S *****
------------------------------------------
Place | Place | Bib# | Cat | First | Last | City | State | Age | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 2 | GREG | WATSON | MEDIA | PA | 49 | 33:52 | |
2 | 10 | 598 | JOSEPH | EKUOM | KINGSTON | NY | 45 | 34:02 | |
3 | 13 | 2940 | EDWARD | CALLINAN | HADDONFIELD | NJ | 41 | 34:15 |
***** TOP 3 F E M A L E M A S T E R S *****
----------------------------------------------
Place | Place | Bib# | Cat | First | Last | City | State | Age | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | 7 | BRENDA | HODGE | YORK | PA | 44 | 39:02 | |
2 | 47 | 15 | JENNIFER | FOUND | HOPEWELL | NJ | 45 | 39:19 | |
3 | 52 | 16 | MARTHA | GRINNELL | OCEAN CITY | NJ | 49 | 39:40 |
***** TOP C L Y D E S D A L E FINISHERS *****
-------------------------------------------
Place | Bib# | First | Last | City | State | Age | Sex | 10k |
---|---|---|---|---|---|---|---|---|
1 | 104 | LARRY | ABRAMS | CHERRY HILL | NJ | 48 | M | 48:36 |
***** TOP A T H E N A FINISHERS *****
-------------------------------
Place | Bib# | First | Last | City | State | Age | Sex | 10k |
---|---|---|---|---|---|---|---|---|
1 | 2512 | BREIGH | CHADWICK | MULLICA HILL | NJ | 38 | F | 50:33 |
***** TOP P O L I C E / F I R E / E M S MALE *****
--------------------------------------------------
Place | Bib# | First | Last | City | State | Age | Sex | Time |
---|---|---|---|---|---|---|---|---|
1 | 1650 | CHRIS | ROBERTS | LAFAYETTE HI | PA | 43 | M | 42:44 |
***** TOP P O L I C E / F I R E / E M S FEMALE *****
----------------------------------------------------
Place | Bib# | First | Last | City | State | Age | Sex | Time |
---|---|---|---|---|---|---|---|---|
1 | 209 | JENNA | BINDIG | MAPLE SHADE | NJ | 34 | F | 56:38 |
********** AGE GROUP AWARDS LIST **********
___________________________________________
***** MALE AGE GROUP: 00 - 14 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 78 | JOHN | BRODZIK | 13 | BERLIN | NJ | 41:39 |
2 | 349 | DEKE | MAGEN | 12 | RADNOR | PA | 50:58 |
3 | 367 | JAMES | BARBIER | 14 | SPRINGFIELD | PA | 51:14 |
***** FEMALE AGE GROUP: 00 - 14 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 396 | OLIVIA | MONAHON | 13 | WOODSTOWN | NJ | 51:44 |
2 | 625 | LAUREN | BALDOSARO | 12 | BERLIN | NJ | 55:09 |
3 | 838 | CATRINA | LAUGHLIN | 13 | RIVERTON | NJ | 58:00 |
***** MALE AGE GROUP: 15 - 19 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 40 | SEAN | SMITHSON | 15 | SEWELL | NJ | 38:56 |
2 | 76 | GRAHAM | LAUGHLIN | 17 | RIVERTON | NJ | 41:32 |
3 | 113 | TOMMY | FRANCESCONI | 15 | AUDUBON | NJ | 44:05 |
***** FEMALE AGE GROUP: 15 - 19 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 174 | LAURA | WILTSEE | 17 | WALLINGFORD | PA | 46:45 |
2 | 217 | JILLIAN | ROHLFS | 19 | BLACKWOOD | NJ | 47:52 |
3 | 246 | PAIGE | HAMMOND | 15 | LUMBERTON | NJ | 48:37 |
***** MALE AGE GROUP: 20 - 24 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 11 | JOE | ZEOLI | 23 | AUDUBON | NJ | 34:03 |
2 | 60 | TYLER | BOHNERT | 20 | LINDENWOLD | NJ | 40:08 |
3 | 68 | TIMOTHY | POJAWIS | 23 | AUDUBON | NJ | 41:01 |
***** FEMALE AGE GROUP: 20 - 24 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 67 | TRACI | TEMPONE | 23 | LEOLA | PA | 40:38 |
2 | 171 | LEA | BRITTON | 24 | SOUTHAMPTON | PA | 46:35 |
3 | 199 | CYNTHIA | CUIULE | 24 | MOUNT LAUREL | NJ | 47:24 |
***** MALE AGE GROUP: 25 - 29 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 12 | KEVIN | FULLER | 27 | CAMP HILL | PA | 34:05 |
2 | 21 | LUIS | GAITAN | 27 | CAMDEN | NJ | 36:08 |
3 | 23 | STEPHEN | SIGWART | 27 | BERLIN | NJ | 36:31 |
***** FEMALE AGE GROUP: 25 - 29 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 44 | ROBIN | ENGLAND | 26 | HADDONFIELD | NJ | 39:11 |
2 | 59 | EILEEN | O'MARA | 25 | HADDONFIELD | NJ | 40:06 |
3 | 71 | ANGELA | DUNN | 28 | PITMAN | NJ | 41:04 |
***** MALE AGE GROUP: 30 - 34 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 16 | ERIC | REITINGER | 31 | MOUNT LAUREL | NJ | 34:47 |
2 | 20 | DOMINIC | LIZZIO | 33 | BERLIN | NJ | 35:32 |
3 | 26 | PHIL | DICK | 34 | DOWNINGTOWN | PA | 37:14 |
***** FEMALE AGE GROUP: 30 - 34 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 73 | MAUREEN | BOOTHBY | 34 | PHILADELPHIA | PA | 41:22 |
2 | 86 | LEAH | ROBERTS | 33 | NORTH BRUNSW | NJ | 42:09 |
3 | 93 | VICTORIA | REIGHN | 33 | HADDON TOWNS | NJ | 42:35 |
***** MALE AGE GROUP: 35 - 39 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 19 | CHUCK | SCHNEEKLOTH | 38 | NORTH BRUNSW | NJ | 35:29 |
2 | 22 | JASON | SIMON | 37 | GIBBSTOWN | NJ | 36:19 |
3 | 24 | PAUL | MICKLOS | 37 | MAPLE GLEN | PA | 36:46 |
***** FEMALE AGE GROUP: 35 - 39 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 63 | MARGARET | MUHLY | 39 | BALA CYNWYD | PA | 40:12 |
2 | 80 | SANDRA | SIERAKOWSKI | 37 | PHILADELPHIA | PA | 41:44 |
3 | 85 | AMY | TONER | 37 | WENONAH | NJ | 42:08 |
***** MALE AGE GROUP: 40 - 44 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 13 | EDWARD | CALLINAN | 41 | HADDONFIELD | NJ | 34:15 |
2 | 28 | JAMES | DOWNEY | 40 | MARCUS HOOK | PA | 38:11 |
3 | 39 | BRIAN | GRAY | 40 | WAYNE | PA | 38:56 |
***** FEMALE AGE GROUP: 40 - 44 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 42 | BRENDA | HODGE | 44 | YORK | PA | 39:02 |
2 | 105 | KATRINA | LACOVARA | 44 | MEDFORD | NJ | 43:26 |
3 | 168 | CASSANDRA | CUNNINGHAM | 43 | PHILADELPHIA | PA | 46:27 |
***** MALE AGE GROUP: 45 - 49 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 9 | GREG | WATSON | 49 | MEDIA | PA | 33:52 |
2 | 10 | JOSEPH | EKUOM | 45 | KINGSTON | NY | 34:02 |
3 | 17 | MATTHEW | SANDERCOCK | 46 | EXTON | PA | 35:02 |
***** FEMALE AGE GROUP: 45 - 49 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 47 | JENNIFER | FOUND | 45 | HOPEWELL | NJ | 39:19 |
2 | 52 | MARTHA | GRINNELL | 49 | OCEAN CITY | NJ | 39:40 |
3 | 58 | MICHELLE | BATIATO BRANGAN | 45 | SICKLERVILLE | NJ | 39:56 |
***** MALE AGE GROUP: 50 - 54 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 36 | JIM | SERY | 54 | CLARKSBORO | NJ | 38:43 |
2 | 45 | K.J. | LAIDIG | 54 | HADDONFIELD | NJ | 39:11 |
3 | 54 | DAVID | WIECHECKI | 53 | WILMINGTON | DE | 39:47 |
***** FEMALE AGE GROUP: 50 - 54 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 112 | JULIE | DEERY | 50 | BALA CYNWYD | PA | 44:04 |
2 | 122 | SHELLI | DECKERT | 51 | BLOOMSBURY | NJ | 44:30 |
3 | 137 | KAREN | ARBO | 51 | WRIGHTSVILLE | PA | 45:02 |
***** MALE AGE GROUP: 55 - 59 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 34 | GREG | CAULLER | 56 | YORK | PA | 38:23 |
2 | 38 | CHUCK | SHIELDS | 56 | ABINGTON | PA | 38:51 |
3 | 43 | JEFF | PAINTER | 56 | SWARTHMORE | PA | 39:06 |
***** FEMALE AGE GROUP: 55 - 59 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 159 | LINDA | BOYER | 57 | NORTH WALES | PA | 45:56 |
2 | 206 | CAROLE | FEOLE | 57 | WILMINGTON | DE | 47:28 |
3 | 249 | CAROLYN | MOGAVERO | 55 | HAVERTOWN | PA | 48:42 |
***** MALE AGE GROUP: 60 - 64 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 106 | JOHN | HIBBS | 62 | LEVITTOWN | PA | 43:27 |
2 | 120 | GARY | CORBI | 62 | BENSALEM | PA | 44:20 |
3 | 157 | WILLIAM | GOLDSWORTHY | 60 | BELLMAWR | NJ | 45:55 |
***** FEMALE AGE GROUP: 60 - 64 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 338 | KYRA | MCGRATH | 61 | BALA CYNWYD | PA | 50:35 |
2 | 465 | SHELLEY | HILL | 60 | THOROFARE | NJ | 52:45 |
3 | 569 | GAIL | SHANNON | 61 | HAVERTOWN | PA | 54:16 |
***** MALE AGE GROUP: 65 - 69 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 117 | SETH | BERGMANN | 66 | GLASSBORO | NJ | 44:11 |
2 | 292 | GEORGE | MROCHKO | 67 | WILKES BARRE | PA | 49:40 |
3 | 397 | ROBERT | ESTERLY | 66 | LEVITTOWN | PA | 51:45 |
***** FEMALE AGE GROUP: 65 - 69 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 481 | JOY | HAMPTON | 69 | CLARKSBORO | NJ | 52:57 |
2 | 1329 | KRISTINA | MOLLENHAUER | 66 | PITMAN | NJ | 63:46 |
3 | 1994 | JEANNIE | REINKING | 68 | RUNNEMEDE | NJ | 74:55 |
***** MALE AGE GROUP: 70 - 99 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 155 | TOM | JENNINGS | 71 | FT WASHINGTO | PA | 45:46 |
2 | 914 | JOSEPH | KOLOK SR. | 72 | BREWSTER | NY | 58:48 |
3 | 1082 | JIM | FLANAGAN | 78 | HADDONFIELD | NJ | 60:44 |
***** FEMALE AGE GROUP: 70 - 99 (Top 3) *****
Place | Place | Name | Age | City / St | Time | ||
---|---|---|---|---|---|---|---|
1 | 1610 | MARGARET | HOEY | 75 | OXFORD | PA | 67:34 |
2 | 1870 | ANTJE | HENNINGS | 71 | DEMAREST | NJ | 71:59 |
3 | 1959 | MARY | MCCOY | 72 | MEDIA | PA | 73:57 |